Bookings and Reservations
Casa Foelas can be booked directly via this website. This will save you paying booking fees which other websites will apply – just click the button below. You can also find us on Vrbo.com where we are property number 8411645 and you can read some of our reviews on Trip Adviser.
We are also on Booking .com and Air BnB with great reviews.
Please look at our Facebook page as well Casa Foelas
By contacting us directly via this website you will save money and we can offer exclusive two/three week deals not available on the other sites.
Contact Richard and Jane Webster today.
The “Garden Apartment” with 2 bedrooms
1 bathroom
sleeps 5
3 beds in main bedroom ( double plus a single bed )
2 single beds in twin bedroom
“Nestled on the outskirts of Casoli in the Abruzzo region of Italy this is a stunning place to holiday.”
Flight information
| Airports
The closest airport to Casoli is Pescara (70km/44 miles). Some direct flights to Italian airports from the UK are: |
|||
| Departure/Destination | Travel time (by car) to Casoli | Website | |
| London Stansted – | Pescara | (55 minutes, easy drive) | website |
| Bristol | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Cardiff | |||
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| East Midlands | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Edinburgh | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Glasgow Prestwick | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Liverpool | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| London Gatwick | |||
| Bari | (2 hours 35 minutes, not driven from Bari) | website | |
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| London Heathrow | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| London Luton | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| London Stansted | |||
| Ancona | (2 hours 15 minutes, not driven from Ancona) | website | |
| Bari | (2 hours 35 minutes, not driven from Bari) | website | |
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Manchester | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Pescara | |||
| Some direct flights to Italian airports from Europe are:- | |||
| Amsterdam | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Barcelona | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Berlin (Schoenefeld) | |||
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Brussels (Charleroi) | |||
| Pescara | (55 minutes, easy drive) | website | |
| Brussels International | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Copenhagen | |||
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Dublin | |||
| Bari | (2 hours 35 minutes, not driven from Bari) | website | |
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Dusseldorf (Weeze) | |||
| Pescara | (55 minutes, easy drive) | website | |
| Frankfurt (Hahn) | |||
| Pescara | (55 minutes, easy drive) | website | |
| Geneva | |||
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Hamburg | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Nice | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Paris (Beauvais) | |||
| Pescara | (55 minutes, easy drive) | website | |
| Paris (Charles de Gaulle) | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Paris (Orly) | |||
| Naples | (2 hours 40 minutes, easy drive) | website | |
| Rome Ciampino | (2 hours 35 minutes, easy drive) | website | |
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
| Prague | |||
| Rome Fiumicino | (2 hours 55 minutes, easy drive) | website | |
Car hire
As you would expect, most of the big car hire companies are situated at the airports.
We would advise anyone to take out the full insurance, for piece of mind more than anything else. We have only had need of it once, but we find it worth the extra money to not have to worry.
Get in touch now
Looking to make a booking or find out more? Contact us today and we’ll get right back to you.
